Our Stations
Tune into The Children’s Hour around the world!
Find a Station Near You!
Our Family of Stations
Station/Network | Freq. | City | State | Day | Time | Website |
---|---|---|---|---|---|---|
KNBA | 90.3 | Anchorage | AK | http://www.knba.org | ||
KWRK FM | 101.7 | Fairbanks | AK | Sat | 6:00 AM | http://www.kwrk.org/ |
KZPA | 900 AM | Ft. Yukon | AK | https://kzparadio.org/ | ||
KOTZ | 720 AM | Kotzebue | AK | http://www.kotz.org/ | ||
KBUQ | 91.9 FM | Buckland | AK | http://www.kotz.org/ | ||
KDRG | 91.9 | Deering | AK | http://www.kotz.org/ | ||
KIAN | 91.9 | Kiana | AK | http://www.kotz.org/ | ||
KQVK | 91.9 | Kivlina | AK | http://www.kotz.org/ | ||
KUUK | 91.9 | Noatak | AK | http://www.kotz.org/ | ||
KORI | 91.9 | Noorvik | AK | http://www.kotz.org/ | ||
KZNR | 91.9 | Red Dog Mine AK | AK | http://www.kotz.org/ | ||
KIEA | 91.9 | Salawik | AK | http://www.kotz.org/ | ||
KINU | 89.9 | Kotzabue | AK | http://www.kotz.org/ | ||
KDLG FM | 89.9 | Dillingham | AK | Sat | 3:00 PM | http://kdlg.org/ |
KDLG AM | 670 am | Dillingham | AK | Sat | 9:00 AM | http://kdlg.org/ |
KNSA | 930 am | Unalakleet | AK | Sat | 9:00 AM | http://kdlg.org/ |
KMXT FM | 100.1 | Kodiak | AK | Sat | 10:00 AM/12:00 PM | http://www.kmxt.org |
KVRF - Radio Free Palmer | 89.5 | Palmer | AK | Sat | 8:00 AM | http://www.radiofreepalmer.org/ |
KGVC | 91.5 | Glacier View | AK | Sat | 8:00 AM | http://www.radiofreepalmer.org/ |
KTNA | 88.9 | Talkeetna | AK | Various | Every other Sat 10am | http://www.ktna.org/ |
KSTK | 101.7 | Wrangell | AK | Sat | 9:00 AM | http://www.kstk.org/ |
KSKO | 89.5 FM | McGrath | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KZPA | 900 am | Fort Yukon | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 88.5 fm | Shageluk | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 89.5 | Anvik | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 89.5 | Crooked Creek | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 89.5 | Nikolai | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 89.5 | Sleetmute | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 90.5 | Grayling | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KSKO | 91.5 | Holy Cross | AK | Sat | 11:00 AM | https://www.kskopublicradio.com/ |
KCHU-AM | 770 AM | Valdez | AK | Sun | 2pm | https://kchu.org |
KCHU | 88.1 FM | Cordova | AK | Sun | 2pm | https://kchu.org |
KCHU | 88.3 FM | Whittier | AK | Sun | 2pm | https://kchu.org |
KCHU | 89.7 FM | McCarthy | AK | Sun | 2pm | https://kchu.org |
KCHU | 90.5 FM | Glennallen | AK | Sun | 2pm | https://kchu.org |
Hands Up Radio | PODCAST | Birmingham | AL | Podcast | Podcast | https://www.handsuptv.net/hands-up-radio |
Funky Kids Radio | 94.1FM 3WBC | Melbourne | Australia | Sat | 10:00 am | https://www.musicmatters.org.au/funkykidsradio/ |
Radio Phoenix | 90.7 | Phoenix | AZ | Sat | 10:00 AM | http://listen2krdp.com |
CraterComRadio | INTERNET | Flagstaff | AZ | Sat | 10:05 AM | https://meteor.news/crater-community-radio/ |
KUYI-FM | 88.1 | Hotevilla | AZ | Sun | 9:00 AM | http://www.kuyi.net |
KUYI LP | 89.1 | Tuba City | AZ | Sun | 9:00 AM | http://www.kuyi.net |
EPCH Radio KWLP 100.9 fm | 100.9 | Hualapai | AZ | Sun | 7:00 PM | http://www.epchradio.com/ |
KVCR | 91.9 | San Bernardino | CA | https://www.kvcrnews.org/ | ||
KVCB | 100.9 | Vacaville | CA | https://live365.com/station/KVCB-LP-100-9-FM-a84453 | ||
KCXU | 92.7 | San Jose | CA | ttp://www.kcxu.org/ | ||
KBBF-LP | 89.1 | Santa Rosa | CA | http://kbbf-fm.org/ | ||
KGXY LP 99.3 | 99.3 | Mill Valley | CA | Mon | 12:00 PM | |
KCBP | 95.5 | Modesto | CA | Sun | 3:00 PM | http://www.kcbpradio.org |
KVBB-LP | 94.5 | Oak Park | CA | Mon | 6:30 AM | http://kvbb945.com/ |
KOWS | 92.5 | Occidental | CA | Sat | 3:00 PM | http://kows92-5.org |
KCPK lp | 106.9 | Pine Mountain Club | CA | Sun | 11:00 AM | http://www.kcpk-lp.org/ |
KFOI | 90.9 | Redding | CA | M-F | 11:00 AM | http://www.kfoiradio.org/ |
KUCR | 88.3 | Riverside | CA | Sat | 9:00 AM | http://kucr.org/ |
KQRU-LP | 107.9 | Santa Clarita | CA | Sat | 11:00 AM | https://kqru.org/ |
KAAD-LP | 103.5 | Sonora | CA | Fri/Sat | 5:00 PM/5:00 PM | http://kaad-lp.org/ |
Kids Dot Radio | Kids.Radio | Laguna Beach | CA | Sat | 8:00am | https://kids.radio |
KECG | 88.1 | El Cerrito | CA | Sun | 10:00 PM | https://www.wccusd.net/domain/4196 |
KVCR | 91.9 | San Bernardino | CA | Dropin | https://www.kvcrnews.org/ | |
KPDO | 89.3 | Pescadero | CA | Daily | 10:00 AM | http://kpdo.net |
KFUG | 101.1 | Crescent City | CA | Mon/Sun | 2:00 pm/Sun 9 am | http://kfugradio.org/wordpress1/ |
CIIG | 98.3 | Bracebridge, ON | CANADA | Sat | 9:00 AM | https://www.muskokainformationradio.com/ |
CJTR-FM | 91.3 | Regina | CANADA | Various | DROP IN | http://www.cjtr.ca/ |
KSUT | 91.3 | Four Corners CO | CO | http://www.ksut.org/ | ||
KBGS | 88.1 | Pagosa Springs | CO | http://www.ksut.org/ | ||
KDNG | 89.3 | Central Durango | CO | http://www.ksut.org/ | ||
KAFM | 88.1 | Grand Junction | CO | Sun | 8:00 AM | http://www.kafmradio.org/ |
KWSI-LP | 100.3 | Grand Junction | CO | Tues & Sun | 4pm Tues, 9am Sun | http://www.kwsiradio.org/ |
KGNU | 88.5 | Boulder | CO | Drop In | ||
WMPH | 91.7 | Wilmington | DE | Sat | 9:00 AM | http://www.brandywineschools.org/wmph |
Airi Kinderradio | INTERNET | Freising | Germany | On Demand | On Demand | https://airi.radio/de |
HamburgSender | INTERNET | Hamburg | Germany | Sat | 7:00 PM | https://hamburgsender.de |
KAKU LP | 88.5 | Kahului | HI | Fri | 9:00 AM | http://www.akaku.org/kaku-88-5-fm/ |
KICI LP | 105.3 | Iowa City | IA | Tues/Sat | 6:00 PM/1:00 PM | https://kiciradio.wordpress.com/ |
9B Radio | INTERNET | Bonners Ferry | ID | Sat/Sun | 9:00 AM/9:00 AM | http://9b.news |
KRFY 88.5 FM Panhandle Community Radio | 88.5 FM | Ponderay | ID | Sat | 8:00 AM | https://www.krfy.org/ |
WTND LP | 106.3 | Macomb | IL | Sat | 5:00 PM | http://wtnd.org/ |
WRLR - LP | 98.3 | Round Lake | IL | Mon/Thurs | 10:00 AM/12:00 PM | http://www.wrlr.fm |
WETL | 91.7 | South Bend | IN | Sat/Sun | 10:00 AM/4 :00 PM | https://sbstvradio.org/ |
Acorn Radio | INTERNET | New Orleans | LA | Sat | 9:00 AM | http:/acornradio.org/ |
WAMF-LP | 90.3 | New Orleans | LA | Sat | 9:00 AM | http://wamf.org/ |
WXOJ-LP - Valley Free Radio | 103.3 | Florence | MA | Sat | 8:00 AM | http://www.valleyfreeradio.org/ |
WMNB-LP FM | 107.1 | North Adams | MA | Fri | 6:00 PM | |
Delmarva FM | INTERNET | Riverton | MD | Sat | 9:00 AM | http://delmarvafm.org/ |
WERU | 88.9 | East Orland | ME | TBD | TBD | http://www.weru.org |
WHPW-LP | 97.3 | Harpswell | ME | Sun | 1:00 PM | http://www.harpswellradio.org/ |
WYAR | 88.3 | Yarmouth | ME | Sun | 10:00 AM | http://www.wyar.org/ |
WRGY | 90.5 FM | Rangeley | ME | Dropin | ||
WXHR-LP | 103.5 | Hillman | MI | Mon | 10:00 AM | http://hillmancommunityradio.org/index.html |
WNMU | 90.1 | Marquette | MI | Sat | 1:00 PM | http://www.nmu.edu/wnmufm/ |
WNMU | 91.1 | Newberry | MI | Sat | 1:00 PM | http://www.nmu.edu/wnmufm/ |
WNMU | 91.3 | Menominee | MI | Sat | 1:00 PM | http://www.nmu.edu/wnmufm/ |
WNMU | 91.9 | Manistique | MI | Sat | 1:00 PM | http://www.nmu.edu/wnmufm/ |
WNMU | 96.5 | Escanaba | MI | Sat | 1:00 PM | http://www.nmu.edu/wnmufm/ |
WNMU | 107.3 | Stephenson | MI | Sat | 1:00 PM | http://www.nmu.edu/wnmufm/ |
WSHJ | 88.3 | Southfield | MI | Sat | 9:00 AM | https://www.southfieldk12.org/district/news/wshj-883-fm-radio-station/ |
KBFT | 89.9 | Nett Lake | MN | Drop in | http://kbft.org/ | |
KKWE Niijii Radio | 89.9 | Callaway | MN | Sat | 8:00 AM | http://www.niijiiradio.com |
KTWH LP | 99.5 | Two Harbors | MN | Wed | 3:00 PM | http://www.ktwh.org/ |
KZGM 88 | 88.1 | Cabool | MO | TBD | TBD | |
KYEC | 88.3 | Doniphan | MO | Wed | 10:00 AM | http://www.foxradionetwork.com/kyec |
KYEC | 98.3 | Poplar Bluff | MO | Wed | 10:00 AM | http://www.foxradionetwork.com/kyec |
CoolJamzRadio | INERNET | Jackson | MS | Sat | 6:00 AM | http://cooljamzradio.org/ |
KGVA | 88.1 | Harlem | MT | http://kgvaradio.org/ | ||
KMHA | 91.3 | New Town | ND | http://kmharadio.org/ | ||
WQNH | 94.7 | Candia | NH | Sat | 9:00 AM | http://www.wqnh.org/ |
WNHN LP | 94.7 | Concord | NH | Sat | 8:00 AM | http://www.wnhnfm.org/ |
Kidz Corner Radio | Internet | Somersworth | NH | Sat/Sun | 1:00 PM | https://kidzcornerradio.com/ |
KABR | 107.5 | Alamo | NM | TBD | https://www.nmba.org/cms/ | |
KYGR | 88.1 | Magdelana | NM | http://www.ansbi.org/divisions/radio-station | ||
KUNM FM | 89.9 | Albuquerque | NM | Sat | 9:00 AM | http://kunm.org |
KUNM FM | 91.1 | Eagle Nest | NM | Sat | 9:00 AM | http://kunm.org |
KUNM FM | 91.1 | Cuba | NM | Sat | 9:00 AM | http://kunm.org |
KUNM FM | 91.9 | Nageezi | NM | Sat | 9:00 AM | http://kunm.org |
KUNM FM | 91.9 | Dzilth-Na-O-Dith-Hle | NM | Sat | 9:00 AM | http://kunm.org |
KBOM | 88.7 | Socorro | NM | Sat | 9:00 AM | http://kunm.org |
KRAR | 91.9 | Española | NM | Sat | 9:00 AM | http://kunm.org |
KRRT | 90.9 | Arroyo Seco | NM | Sat | 9:00 AM | http://kunm.org |
KRRE | 91.9 | Las Vegas | NM | Sat | 9:00 AM | http://kunm.org |
KGLP FM 91.7 | 91.7 | Gallup | NM | sat | 8:00 AM | http://www.kglp.org |
KALH LP | 95.1 | La Luz | NM | Sat | 9:00 AM | https://kalhradio.org/ |
KTAL-LP | 101.5 | Las Cruces | NM | Sat | 9:00 AM | http://www.lccommunityradio.org/ |
KTDB | 89.7 | Pinehill | NM | Mon/Sat | 8:00 PM/6:00 PM | https://www.radio.net/s/ktdb |
KUPR-LP | 99.9 | Placitas | NM | Sun | 12:00 PM | http://www.kupr.org/ |
KCEI | 90.1 | Taos | NM | Sat & Sun | 7:00 AM | http://www.culturalenergy.org/ |
KLDK | 96.5 | Dixon | NM | Sat | 2pm | https://www.embudovalleylibrary.org/kldk |
KNVC | 95.1fm | Carson City | NV | Sun | 12pm | https://www.knvc.org/ |
WBDY | 99.5 | Binghamton | NY | Sun | 1:00 PM | http://www.ansbi.org/divisions/radio-station |
WRAQ | 92.7 | Angelica | NY | Sat | 2:00 PM | http://wraq.org/program-schedule.html |
WBDY-LP | 99.5 | Binghamton | NY | Sat | 6:00 PM | http://www.bundymuseum.org/wbdy |
Global Community Radio | INTERNET | Geneva | NY | Sat | 9:00 AM | http://globalcommunityradio.blogspot.com |
WLPP | 102.9 | Palenville | NY | Mon | 5:00 PM | http://www.wlppfm.org/ |
WXIR-LP | 100.9 | Rochester | NY | Sat | 6:00 AM | http://www.1009wxir.com/ |
WCNY READ-OUT | READ | Syracuse | NY | Sat | 4:15p M | http://www.wcny.org/content/view/68/125/ |
WGBE | 90.9 | Bryan | OH | Sat | 7;00 AM | https://www.wgte.org/radio |
WGDE | 91.9 | Defiance | OH | Sat | 7:00 AM | https://www.wgte.org/radio |
WGLE | 90.7 | Lima | OH | Sat | 7:00 | https://www.wgte.org/radio |
KRSC | 91.3 | Claremore | OK | Sat | 7:00 AM | http://www.rsuradio.com/ |
KMUZ | 88.5 | Salem | OR | Sat | 8:00 AM | http://kmuz.org/ |
KMWV | 98.3 | Salem | OR | http://www.capitalcommunitymedia.org/ | ||
KCIW | 100.7 | Brookings | OR | Mon/Fri | 8:00 PM/4:00 PM | http://kciw.org/ |
KCIW-LP | 100.7 | Brookings | OR | Sat | 7:00 AM | http://kciw.org/ |
KXCJ LP | 105.7 | Cave Junction | OR | Sun | 8:00 AM | http://kxcj.org/ |
KXCR | 90.7 | Florence | OR | Sat | 9:00 AM | http://www.kxcr.net/ |
KCUW LP | 101.1 | Pendleton | OR | Wed | 12:00 PM | http://kcuwradio.org/ |
KBOO | 90.7 | Portland | OR | Sun | 7:00 PM | http://www.kboo.org/ |
KBOO | 91.9 | Columbia George | OR | Sun | 7:00 PM | http://www.kboo.org/ |
KBOO | 100.7 | Corvallis | OR | Sun | 7:00 PM | http://www.kboo.org/ |
KOCF | 92.7 | Fern Ridge | OR | Sat | 8:00 AM | http://kocf.org/ |
WPPM LP | 106.5 | Philadelphia | PA | Sat | 6:00 AM | http://phillycam.org/content/wppm-air |
WXPN FM 88.5 | 88.5 | Philadelphia | PA | DROPIN | ||
JUMP 105.3 | 105.3 | Pittsburgh | PA | Sat | 12:00 PM | http://jump1053.com/ |
RadioWizzMusic | INTERNET | San Pedro | PHILIPPINES | Wed | 8:00 PM | http://www.radio-wizz.com/ |
WOHM | 96.3 | Charlston | SC | Sat | 9:00 am | https://www.ohmradio963.org/ |
KIPI | 93.5 | Eagle Butte | SD | Sat/Sun | 1:00 PM | http://kipiradio.com/ |
KOYA | 88.1 | Rosebud | SD | Dropin | http://kipiradio.com/ | |
Radio Küken Schweiz | INTERNET | Zurich | SWITZERLAND | Fri/Sat | 9:00 AM | http://swiss.radiokueken.de/ |
WCSK | 90.3 | Kingsport | TN | Sat | 7:00 AM | http://www.k12k.com/apps/pages/index.jsp?type=d&uREC_ID=346032&pREC_ID=754402 |
WCSK FM 90.3 | 90.3 | Kingsport | TN | Sat/Sun | 8:00 AM | http://www.k12k.com/apps/pages/index.jsp?type=d&uREC_ID=346032&pREC_ID=754402 |
WUTC | 88.1 | Chattanooga | TN | Sat | 7:00 am | https://www.wutc.org/ |
WMTN-LP | 103.1 | Sewanee | TN | Sat | 9:00 AM | https://www.sasradio.org/ |
WGTE | 91.3 | Toledo | OH | Sat | 7:00 AM | https://www.wgte.org/radio |
KEOS | 88.2 | Bryan | TX | Sat/Sun | 7:00 AM | http://www.k12k.com/apps/pages/index.jsp?type=d&uREC_ID=346032&pREC_ID=754402 |
KPFT HD2 | 90.1 | Houston | TX | Wed | 12:00 PM | http://www.kpft.org/ |
KEPJ Radio Esperanza | 96.5 | San Antonio | TX | Fri | 2:00 PM | http://esperanzacenter.org/esperanza-projects/radio-esperanza/ |
KWVH | 94.3 | Wimberley | TX | Sat | 11:00 AM | https://www.kwvh.org/ |
KTXK | 91.5 FM | Texarkana | TX | Dropin | http://ktxk.org/ | |
KXEP-LP | 101.5 | San Antonio | TX | MTWThF | 6:00 PM | https://empowerhousesa.org/radio/#listen |
WEBR | TV Radio | Fairfax | VA | Sun | 8:00 AM | http://www.fcac.org/radio-fairfax |
WRWK LP | 93.9 | Midlothian | VA | Thu | 3:00 PM | http://www.theworkfm.org/ |
WRIR FM | 97.3 | Richmond | VA | Tue | 10:00 AM | http://www.WRIR.org |
WCHG | 107.1 | Hot Springs | VA | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
WVLS | 89.7 | Monterey | VA | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
WOOL LP | 100.1 | Bellows Falls | VT | Sat | 9:00 AM | http://www.wool.fm/ |
WGDR | 91.1 | Plainfield | VT | Sat | 7:00 AM | http://www.wgdr.org |
WGDH | 91.7 | Hardwick | VT | Sat | 7:00 AM | http://www.wgdr.org |
WNUB | 88.3 | Northfield | VT | Sat/Sun | 7:00AM/11:00AM | https://www.norwich.edu/wnub |
KZAX | 94.9 | Bellingham | WA | Sat | 11:00 AM | http://www.kzaxradio.org/ |
KSVR | 91.7 | Mount Vernon | WA | Sun | 4:00 PM | http://www.ksvr.org |
KOYS-LP | 94.1 | Bellingham | WA | Sat | 9:00 AM | https://pnwradio.org/ |
KMRE-LP | 102.3 | Bellingham | WA | Sat | 7:00 AM | http://www.kmre.org/ |
KAPY | 104.9 | Duncan | WA | Sun | 10:00 AM | http://valley1049.org/ |
KVRU-LP | 105.7 | Seattle | WA | Sat | 9:00 AM | https://kvru.org/ |
Storitopia | APP | Seattle | WA | On Demand | On Demand | https://www.storitopia.com/ |
KPNW DB | Internet | Bellingham | WA | Sat | 9am | http://kpnw-db.org |
WPCA LP | 93.1 | Amery | WI | Sat | 11:00 AM | http://wpcaradio.org/ |
WYRL - LP | 105.5 | Rice Lake | WI | Wed/Sat | 4 PM/11 AM | https://WYRLradio.com |
Allegheny Mnt. Radio-WVMR | 91.9 | Hillsboro | WV | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
WVMR AM | 1370 | Frost | WV | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
RADIO DURBIN | 103.5 | Durbin | WV | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
WNMP | 88.5 | Marlinton | WV | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
WDMT | 106.3 | Marlinton | WV | Sat | 9:00 AM | http://www.alleghenymountainradio.org |
WXTH LP | 101.7 | Richwood | WV | Sat | 8:00 AM | http://www.riversidebaptistchurchwv.com/WXTH/default.html |
KHOL | 89.1 | Jackson Hole | WY | Sat | 10:00 AM | http://www.891khol.org/ |
Don’t see your station? Send us a message!
Do you wish your public radio station aired The Children’s Hour? Reach out to them and ask, and let us know so we can follow up with the station. The Children’s Hour brings a new generation to public radio while retaining stations’ existing listeners.